Technical Specs
 ROC100ROC200ROC300ROC400ROC500ROC600
Panel Size
(mm)
600 x 600
600 x 600
600 x 600
600 x 600
600 x 600
600 x 600
Panel Thickness33.50 mm33.50 mm34.00 mm34.00 mm34.00 mm34.00 mm
Panel Weight13.00 kg14.00 kg15.00 kg16.00 kg17.00 kg18.00 kg
System Weight42.00 kg45.00 kg48.00 kg51.00 kg54.00 kg56.00 kg
Concentrated Load3.56 kN4.45 kN5.56 kN6.67 kN8.90 kN11.12 kN
Uniform Load14.00 kN17.00 kN19.00 kN22.00 kN26.00 kN31.00 kN
Ultimate load10.68 kN13.34 kN16.68 kN20.02 kN26.70kN33.36 kN
  • This corner-locked understructure system is tested in accordance with CISCA 2007 specification

  • Panel deflection at centre edge must not exceed 2.5 mm

  • Performance to a safety factor of 3 x static load

  • Fire performance 2-hour fire rating according to ASTM E119

Features
Download Brochures
RhinoROC® Bare
More About